Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Lodz, Poland | |
Player ID: | 1,410,019 | |
Unique ID: | STEAM_0:0:162297329 | |
Steam Community: | 76561198284860386 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 11 hours ago (Total: 1,488 Connects) | |
Connection Time: | 15 days 08:54:08 hours | |
Average Ping: | 104.62ms (Latency: 52.31ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
MMateuszRR | 14d 23:09h | Feb 21, 2019 3:41:20 am | 58,438 | 40% | 27,879 | 23,810 | 1.17 | 50% | 17% |
MMatueszRR | 0d 05:14h | Feb 3, 2018 10:15:53 pm | 811 | 43% | 345 | 351 | 0.98 | 51% | 14% |
MMateuszRR CSGO-SKINS.COM | 0d 04:58h | Jun 6, 2018 12:38:12 pm | 781 | 43% | 349 | 329 | 1.06 | 53% | 16% |
Rateusz | 0d 04:24h | Jul 25, 2016 9:12:39 pm | 661 | 43% | 266 | 264 | 1.01 | 49% | 17% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 8d 05:07h | 14,917 times | 49% | 1.20 |
Terrorist | 6d 16:07h | 14,659 times | 49% | 1.13 |
Spectator | 0d 03:27h | 631 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 8d 12:14h | 14,877 times | 50% | 1.20 |
phoenix | 6d 23:02h | 14,646 times | 50% | 1.13 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 14,513 times | 14,513 |
Most Valuable Player | 2,866 times | 2,866 |
Double Kill (2 kills) | 192 times | 192 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_banana_20 | 2d 03:35h | 4,691 | 17% | 3,705 | 1.27 | 2,180 | 15% | 46% | - |
am_aztec_64 | 1d 08:41h | 2,630 | 9% | 2,334 | 1.13 | 1,284 | 9% | 49% | - |
am_nuke_64 | 1d 03:37h | 1,925 | 7% | 1,688 | 1.14 | 1,138 | 8% | 59% | - |
am_towers2_w | 1d 00:54h | 1,900 | 7% | 1,665 | 1.14 | 1,329 | 9% | 70% | - |
am_dust_64 | 0d 22:32h | 1,539 | 5% | 1,395 | 1.10 | 688 | 5% | 45% | - |
am_grass2_64 | 0d 21:39h | 1,676 | 6% | 1,546 | 1.08 | 817 | 6% | 49% | - |
am_water-64 | 0d 16:17h | 1,126 | 4% | 974 | 1.16 | 448 | 3% | 40% | - |
am_plain2_d | 0d 15:19h | 1,238 | 4% | 1,071 | 1.16 | 522 | 4% | 42% | - |
am_multi_v6 | 0d 14:01h | 1,128 | 4% | 944 | 1.19 | 545 | 4% | 48% | - |
am_sc_redliner_40 | 0d 10:10h | 715 | 3% | 633 | 1.13 | 383 | 3% | 54% | - |
am_desert_64 | 0d 09:22h | 774 | 3% | 656 | 1.18 | 321 | 2% | 41% | - |
am_sc_majnkraftblue_40 | 0d 09:02h | 677 | 2% | 637 | 1.06 | 382 | 3% | 56% | - |
am_map1v1-64 | 0d 08:54h | 677 | 2% | 545 | 1.24 | 369 | 3% | 55% | - |
am_yard_20 | 0d 08:27h | 691 | 2% | 532 | 1.30 | 375 | 3% | 54% | - |
am_crashz_dust_v64 | 0d 07:59h | 629 | 2% | 543 | 1.16 | 349 | 2% | 55% | - |
am_breakout_64 | 0d 07:44h | 577 | 2% | 508 | 1.14 | 276 | 2% | 48% | - |
am_arena | 0d 07:30h | 563 | 2% | 462 | 1.22 | 223 | 2% | 40% | - |
am_ramps_64 | 0d 06:44h | 450 | 2% | 405 | 1.11 | 314 | 2% | 70% | - |
am_new | 0d 06:33h | 456 | 2% | 362 | 1.26 | 207 | 1% | 45% | - |
am_1tap_must2 | 0d 06:19h | 422 | 1% | 406 | 1.04 | 179 | 1% | 42% | - |
am_walterv2_64 | 0d 05:45h | 489 | 2% | 392 | 1.25 | 252 | 2% | 52% | - |
am_rooftop_w | 0d 05:40h | 432 | 2% | 351 | 1.23 | 179 | 1% | 41% | - |
am_text | 0d 05:00h | 374 | 1% | 323 | 1.16 | 184 | 1% | 49% | - |
am_sc_kikira_40_d | 0d 04:59h | 402 | 1% | 283 | 1.42 | 203 | 1% | 51% | - |
am_garage | 0d 04:49h | 361 | 1% | 336 | 1.07 | 186 | 1% | 52% | - |
am_sc_multimustr1f1 | 0d 04:22h | 319 | 1% | 255 | 1.25 | 219 | 2% | 69% | - |
am_overpass1vs1 | 0d 04:03h | 283 | 1% | 249 | 1.14 | 131 | 1% | 46% | - |
am_himalaya_fix | 0d 03:29h | 252 | 1% | 212 | 1.19 | 144 | 1% | 57% | - |
am_heaven_soplica | 0d 02:53h | 230 | 1% | 180 | 1.28 | 135 | 1% | 59% | - |
am_kraftwerk_sc | 0d 02:21h | 189 | 1% | 162 | 1.17 | 78 | 1% | 41% | - |
am_ancient_placzacypawel | 0d 02:09h | 191 | 1% | 163 | 1.17 | 75 | 1% | 39% | - |
am_garage_soplica | 0d 01:14h | 112 | 0% | 86 | 1.30 | 55 | 0% | 49% | - |
am_1v1_soplica | 0d 01:09h | 88 | 0% | 75 | 1.17 | 43 | 0% | 49% | - |
am_exhibit | 0d 00:22h | 35 | 0% | 31 | 1.13 | 17 | 0% | 49% | - |
am_minecraftfix1_64 | 0d 00:21h | 23 | 0% | 18 | 1.28 | 11 | 0% | 48% | - |
am_snowfall_64 | 0d 00:18h | 15 | 0% | 15 | 1.00 | 7 | 0% | 47% | - |
am_snow_plain_sc | 0d 00:12h | 19 | 0% | 17 | 1.12 | 6 | 0% | 32% | - |
am_ramps_soplica | 0d 00:11h | 11 | 0% | 10 | 1.10 | 10 | 0% | 91% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 13,674 | 48% | 10,132 | 43% | 8,307 | 58% | 61% |
AWP | AWP | 1.00 | 9,951 | 35% | 9,847 | 42% | 2,143 | 15% | 22% |
USP_SILENCER | USP-S | 1.40 | 3,020 | 11% | 1,803 | 8% | 2,724 | 19% | 90% |
DEAGLE | Desert Eagle | 1.20 | 1,737 | 6% | 1,261 | 5% | 1,236 | 9% | 71% |
KNIFE | Knife | 3.00 | 200 | 1% | 129 | 1% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 13 | 0% | 11 | 0% | 7 | 0% | 54% |
GLOCK | Glock-18 | 1.40 | 2 | 0% | 1 | 0% | 1 | 0% | 50% |
SSG08 | SSG 08 | 1.10 | 1 | 0% | - | 0% | 1 | 0% | 100% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 256,043 | 48,777 | 1,941,660 | 13,674 | 10,132 | 1.35 | 8,307 | 61% | 19% | 39.80 | 18.70 |
AWP | 38,346 | 12,366 | 1,944,786 | 9,951 | 9,847 | 1.01 | 2,143 | 22% | 32% | 157.30 | 3.90 |
USP_SILENCER | 50,702 | 0 | 0 | 3,020 | 1,803 | 1.67 | 2,724 | 90% | 0% | 0.00 | 16.80 |
DEAGLE | 25,271 | 4,549 | 321,109 | 1,737 | 1,261 | 1.38 | 1,236 | 71% | 18% | 70.60 | 14.50 |
KNIFE | 56,786 | 319 | 13,581 | 200 | 129 | 1.55 | - | 0% | 1% | 42.60 | 283.90 |
ELITE | 469 | 54 | 1,910 | 13 | 11 | 1.18 | 7 | 54% | 12% | 35.40 | 36.10 |
GLOCK | 30 | 4 | 201 | 2 | 1 | 2.00 | 1 | 50% | 13% | 50.30 | 15.00 |
SSG08 | 4 | 2 | 438 | 1 | 0 | 1.00 | 1 | 100% | 50% | 219.00 | 4.00 |
Admin Options: