Profil du Joueur | ||
---|---|---|
Nom: | ||
Membre du Clan: | Aucun | |
Localisation: | Zdunska Wola, Pologne | |
L'ID du Joueur: | 1.634.506 | |
SteamID: | STEAM_0:1:109836472 | |
Steam Community: | 76561198179938673 | |
Nom réel: | Non divulgué | |
Adresse email: | Non divulgué | |
Page d'accueil: | Non divulgué | |
Durer de connexion: | 4 Heures avant (Total: 2.502 Connextion) | |
Temps de connexion: | 50 jours 18:54:34 Heures | |
Ping moyen: | 188,86ms (Latence: 94,43ms) | |
Arme Favorite: | AK47 | AK-47 |
Nom | Temps | Dernière utilisation | Rounds | Ratio de victoires | Kills | Décès | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
SaitS (⋋▂⋌) | 24d 01:13h | 21. avr 2019 13:30:39 | 11.636 | 50% | 5.995 | 4.238 | 1,41 | 45% | 0% |
SaitS :3 | 11d 09:44h | 27. mai 2017 21:15:21 | 4.986 | 48% | 1.203 | 1.896 | 0,63 | 37% | 0% |
SaintS :3 | 6d 16:20h | 31. aou 2016 16:06:39 | 2.922 | 48% | 979 | 1.205 | 0,81 | 38% | 0% |
SaitS (⋋▂⋌) cs-SopliCa.com | 4d 17:44h | 3. sep 2019 15:59:07 | 1.766 | 51% | 1.721 | 751 | 2,29 | 45% | 0% |
SaitS | 2d 11:20h | 9. dec 2019 18:51:25 | 991 | 49% | 576 | 278 | 2,07 | 44% | 0% |
SaintS <3 | 1d 06:07h | 7. jul 2016 17:03:15 | 530 | 51% | 55 | 197 | 0,28 | 33% | 0% |
Error#1673 | 1d 01:52h | 30. jui 2016 19:23:30 | 482 | 51% | 41 | 190 | 0,22 | 22% | 0% |
Gravity Falls | 0d 07:45h | 21. sep 2016 19:02:47 | 137 | 41% | 43 | 56 | 0,77 | 49% | 0% |
SaitS X_X 3 dni udręki | 0d 02:11h | 19. avr 2018 20:12:17 | 42 | 38% | 14 | 14 | 1,00 | 50% | 0% |
No one | 0d 00:14h | 26. nov 2019 21:27:02 | 7 | 0% | - | - | - | 0% | 0% |
^--^ ^--^ ^--^ | 0d 00:05h | 28. mar 2018 20:21:10 | 2 | 150% | 3 | 2 | 1,50 | 0% | 0% |
llll | 0d 00:03h | 21. aou 2018 09:46:54 | 1 | 0% | - | - | - | 0% | 0% |
no none | 0d 00:03h | 16. sep 2019 16:51:51 | 1 | 0% | - | - | - | 0% | 0% |
WodagrzmotMały | 0d 00:02h | 31. aou 2016 16:09:09 | - | 0% | - | - | - | 0% | 0% |
Team | Temps | Rejoint | Pourcentage | Kpd |
---|---|---|---|---|
Terrorist | 41d 20:37h | 3.452 fois | 84% | 0,46 |
Counter-Terrorist | 9d 17:05h | 650 fois | 16% | 3,48 |
Spectator | 0d 00:38h | 23 fois | 1% | - |
Action | Atteint | Bonus de Skill |
---|---|---|
All Counter-Terrorists eliminated | 10.212 fois | 20.424 |
Kill Assist | 1.652 fois | 1.652 |
All Terrorists eliminated | 1.292 fois | 2.584 |
Double Kill (2 kills) | 887 fois | 887 |
Pick up the Bomb | 529 fois | 1.058 |
Drop the Bomb | 475 fois | -950 |
Triple Kill (3 kills) | 379 fois | 758 |
Domination (4 kills) | 240 fois | 720 |
Rampage (5 kills) | 189 fois | 756 |
Mega Kill (6 kills) | 98 fois | 490 |
Ownage (7 kills) | 76 fois | 456 |
Ultra Kill (8 kills) | 26 fois | 182 |
Killing Spree (9 kills) | 23 fois | 184 |
Monster Kill (10 kills) | 10 fois | 90 |
Unstoppable (11 kills) | 4 fois | 40 |
God Like (12 kills) | 3 fois | 33 |
Map | Temps | Kills | Kills % | Décès | Kpd | HS | Headshots % | Hpk | Aide |
---|---|---|---|---|---|---|---|---|---|
ba_jail_alpha | 3d 08:32h | 1.257 | 14% | 640 | 1,96 | 598 | 14% | 48% | 115 |
jb_clouds_beta02 | 3d 03:09h | 812 | 9% | 542 | 1,50 | 353 | 8% | 43% | 83 |
ba_jail_minecraftparty_v6s | 2d 13:34h | 558 | 6% | 450 | 1,24 | 221 | 5% | 40% | 83 |
ba_toobalot_v5 | 2d 10:58h | 502 | 5% | 345 | 1,46 | 210 | 5% | 42% | 78 |
jb_spy_vs_spy_beta7 | 2d 07:46h | 644 | 7% | 542 | 1,19 | 255 | 6% | 40% | 127 |
jb_clouds_final4 | 2d 07:15h | 269 | 3% | 354 | 0,76 | 89 | 2% | 33% | 58 |
jb_new_chernobyl | 1d 15:27h | 374 | 4% | 299 | 1,25 | 174 | 4% | 47% | 66 |
jb_summer_jail_v2 | 1d 08:18h | 634 | 7% | 265 | 2,39 | 319 | 8% | 50% | 41 |
ba_arizona_2_2 | 1d 01:31h | 392 | 4% | 221 | 1,77 | 178 | 4% | 45% | 45 |
jb_mountaincraft_v5 | 1d 00:13h | 347 | 4% | 162 | 2,14 | 164 | 4% | 47% | 34 |
jb_spy_vs_spy_beta7b | 0d 23:31h | 298 | 3% | 211 | 1,41 | 133 | 3% | 45% | 52 |
ba_jail_soar_b5 | 0d 20:56h | 239 | 3% | 141 | 1,70 | 129 | 3% | 54% | 31 |
jb_blank_b4 | 0d 20:54h | 147 | 2% | 156 | 0,94 | 49 | 1% | 33% | 33 |
jb_undertale_v1c | 0d 13:16h | 217 | 2% | 110 | 1,97 | 103 | 2% | 47% | 18 |
jb_tropical_island_v4_passover | 0d 11:08h | 212 | 2% | 92 | 2,30 | 83 | 2% | 39% | 3 |
jb_mist_v1 | 0d 10:56h | 269 | 3% | 71 | 3,79 | 120 | 3% | 45% | 9 |
jb_fortify_v2-2 | 0d 09:49h | 178 | 2% | 67 | 2,66 | 85 | 2% | 48% | 28 |
jb_fourpillars_beta3 | 0d 09:47h | 91 | 1% | 58 | 1,57 | 42 | 1% | 46% | 15 |
jb_putin_v2 | 0d 09:05h | 92 | 1% | 63 | 1,46 | 40 | 1% | 43% | 10 |
jb_arcade_b5 | 0d 08:13h | 186 | 2% | 37 | 5,03 | 58 | 1% | 31% | 9 |
jb_dystopian_b5 | 0d 06:45h | 102 | 1% | 30 | 3,40 | 56 | 1% | 55% | 16 |
jb_chicken_island_b2 | 0d 06:40h | 83 | 1% | 32 | 2,59 | 45 | 1% | 54% | 8 |
jb_arctic_jail_v2 | 0d 06:26h | 81 | 1% | 42 | 1,93 | 49 | 1% | 60% | 16 |
jb_summer_jail_v1 | 0d 06:02h | 39 | 0% | 53 | 0,74 | 16 | 0% | 41% | 9 |
jb_oasis_beta_v4 | 0d 05:23h | 102 | 1% | 39 | 2,62 | 52 | 1% | 51% | 17 |
ba_jail_umbrella | 0d 05:09h | 47 | 1% | 27 | 1,74 | 24 | 1% | 51% | 8 |
jb_lego_prison_v1 | 0d 04:55h | 124 | 1% | 35 | 3,54 | 64 | 2% | 52% | 8 |
jb_vice_v1_d | 0d 04:38h | 15 | 0% | 17 | 0,88 | 8 | 0% | 53% | 3 |
jb_last_encounter_csgo | 0d 04:22h | 55 | 1% | 29 | 1,90 | 35 | 1% | 64% | 5 |
jb_kniv_rainbow_v2 | 0d 04:06h | 63 | 1% | 28 | 2,25 | 34 | 1% | 54% | 7 |
jb_deco_v4b | 0d 03:51h | 51 | 1% | 29 | 1,76 | 26 | 1% | 51% | 6 |
jb_waterside_v4 | 0d 03:23h | 17 | 0% | 26 | 0,65 | 9 | 0% | 53% | 5 |
jb_pipeline | 0d 03:05h | 40 | 0% | 20 | 2,00 | 17 | 0% | 43% | 4 |
jb_kwejsi_v2 | 0d 03:01h | 24 | 0% | 17 | 1,41 | 16 | 0% | 67% | 8 |
jb_quake_a04d | 0d 02:55h | 21 | 0% | 18 | 1,17 | 12 | 0% | 57% | 3 |
ba_jailbreak_rectangle | 0d 02:31h | 61 | 1% | 22 | 2,77 | 28 | 1% | 46% | 6 |
ba_jail_mini_gregor_v5 | 0d 02:26h | 34 | 0% | 11 | 3,09 | 17 | 0% | 50% | 3 |
jb_tropico | 0d 02:16h | 47 | 1% | 14 | 3,36 | 20 | 0% | 43% | 6 |
jb_undertale_v1e | 0d 02:14h | 12 | 0% | 7 | 1,71 | 4 | 0% | 33% | - |
ba_jail_canyondam_go | 0d 02:03h | 6 | 0% | 13 | 0,46 | 5 | 0% | 83% | - |
jb_sandypicnic_final3_beta | 0d 02:02h | 7 | 0% | 11 | 0,64 | 3 | 0% | 43% | 4 |
jb_desert_fortress_v9 | 0d 01:58h | 6 | 0% | 14 | 0,43 | 3 | 0% | 50% | - |
jb_august_2k17 | 0d 01:55h | 15 | 0% | 22 | 0,68 | 7 | 0% | 47% | 1 |
jb_kanker_v3 | 0d 01:55h | 25 | 0% | 14 | 1,79 | 12 | 0% | 48% | 1 |
jb_temple_studios_v | 0d 01:48h | 4 | 0% | 6 | 0,67 | - | 0% | 0% | 2 |
jb_avalanche_csgo_b8d | 0d 01:48h | 32 | 0% | 8 | 4,00 | 13 | 0% | 41% | - |
jb_moon_v1 | 0d 01:45h | 27 | 0% | 14 | 1,93 | 19 | 0% | 70% | - |
jb_legoland_v1c_d | 0d 01:37h | 3 | 0% | 5 | 0,60 | 1 | 0% | 33% | - |
jb_arcade_b4 | 0d 01:35h | 45 | 0% | 5 | 9,00 | 21 | 1% | 47% | 4 |
ba_jail_xmasminecraft_final | 0d 01:31h | 40 | 0% | 12 | 3,33 | 19 | 0% | 48% | 2 |
Arme | Nom | Modifier | Kills | Kills % | Décès | Mort % | HS | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1,00 | 3.359 | 38% | 3.116 | 50% | 1.894 | 47% | 56% |
M4A1 | M4A4 | 1,00 | 1.092 | 12% | 636 | 10% | 608 | 15% | 56% |
AWP | AWP | 1,00 | 594 | 7% | 590 | 10% | 231 | 6% | 39% |
KNIFE_FALCHION | Falchion Knife | 3,00 | 586 | 7% | 12 | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1,20 | 445 | 5% | 278 | 4% | 313 | 8% | 70% |
KNIFE | Knife | 3,00 | 390 | 4% | 225 | 4% | - | 0% | 0% |
P90 | P90 | 1,20 | 262 | 3% | 91 | 1% | 115 | 3% | 44% |
NEGEV | Negev | 1,00 | 233 | 3% | 141 | 2% | 98 | 2% | 42% |
P250 | P250 | 1,50 | 202 | 2% | 113 | 2% | 132 | 3% | 65% |
AUG | AUG | 1,00 | 200 | 2% | 61 | 1% | 96 | 2% | 48% |
TEC9 | Tec-9 | 1,20 | 179 | 2% | 47 | 1% | 119 | 3% | 66% |
G3SG1 | G3SG1 | 0,80 | 150 | 2% | 23 | 0% | 65 | 2% | 43% |
M4A1_SILENCER | M4A1-S | 1,00 | 146 | 2% | 121 | 2% | 76 | 2% | 52% |
TASER | Zeus x27 | 1,00 | 133 | 2% | 89 | 1% | - | 0% | 0% |
BAYONET | Bayonet | 3,00 | 125 | 1% | 2 | 0% | - | 0% | 0% |
FIVESEVEN | Five-SeveN | 1,50 | 103 | 1% | 40 | 1% | 66 | 2% | 64% |
SG556 | SG 553 | 1,00 | 88 | 1% | 26 | 0% | 50 | 1% | 57% |
REVOLVER | R8 Revolver | 1,00 | 59 | 1% | 5 | 0% | 27 | 1% | 46% |
SCAR20 | SCAR-20 | 0,80 | 57 | 1% | 7 | 0% | 22 | 1% | 39% |
SSG08 | SSG 08 | 1,10 | 49 | 1% | 17 | 0% | 22 | 1% | 45% |
HEGRENADE | High Explosive Grenade | 2,00 | 45 | 1% | 19 | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 1,40 | 39 | 0% | 3 | 0% | 25 | 1% | 64% |
XM1014 | XM1014 | 1,10 | 23 | 0% | 8 | 0% | 12 | 0% | 52% |
CZ75A | CZ75A | 1,30 | 23 | 0% | 2 | 0% | 13 | 0% | 57% |
GALILAR | Galil AR | 1,10 | 19 | 0% | 3 | 0% | 7 | 0% | 37% |
M249 | M249 | 1,00 | 16 | 0% | 3 | 0% | 7 | 0% | 44% |
FAMAS | FAMAS | 1,00 | 16 | 0% | 7 | 0% | 9 | 0% | 56% |
GLOCK | Glock-18 | 1,40 | 15 | 0% | 17 | 0% | 9 | 0% | 60% |
USP_SILENCER | USP-S | 1,40 | 14 | 0% | 13 | 0% | 7 | 0% | 50% |
SAWEDOFF | Sawed-Off | 1,30 | 13 | 0% | 7 | 0% | 8 | 0% | 62% |
MAG7 | MAG-7 | 1,30 | 13 | 0% | 4 | 0% | 7 | 0% | 54% |
INFERNO | Flames | 1,50 | 13 | 0% | 6 | 0% | - | 0% | 0% |
MAC10 | MAC-10 | 1,50 | 12 | 0% | 15 | 0% | 4 | 0% | 33% |
BIZON | PP-Bizon | 1,30 | 12 | 0% | 3 | 0% | 9 | 0% | 75% |
DECOY | Decoy Grenade | 5,00 | 9 | 0% | 5 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1,40 | 8 | 0% | 3 | 0% | 4 | 0% | 50% |
UMP45 | UMP-45 | 1,20 | 7 | 0% | 21 | 0% | 4 | 0% | 57% |
NOVA | Nova | 1,30 | 7 | 0% | 1 | 0% | 4 | 0% | 57% |
MP7 | MP7 | 1,30 | 4 | 0% | 1 | 0% | 1 | 0% | 25% |
MP9 | MP9 | 1,40 | 3 | 0% | 3 | 0% | 1 | 0% | 33% |
FLASHBANG | Flashbang Grenade | 5,00 | 2 | 0% | - | 0% | - | 0% | 0% |
Admin Options: